Enums
Asset History Action
Name | Code | Description |
---|---|---|
DEPOSIT | 0 | Deposit action |
WITHDRAW | 1 | Withdraw action |
TRADE | 2 | Trade action |
Chart Interval
Name | Code | Interval Name |
---|---|---|
SECOND_1 | 16 | 1s |
MINUTE_1 | 1 | 1m |
MINUTE_3 | 2 | 3m |
MINUTE_5 | 3 | 5m |
MINUTE_15 | 4 | 15m |
MINUTE_30 | 5 | 30m |
HOUR_1 | 6 | 1h |
HOUR_2 | 7 | 2h |
HOUR_4 | 8 | 4h |
HOUR_6 | 9 | 6h |
HOUR_8 | 10 | 8h |
HOUR_12 | 11 | 12h |
DAY_1 | 12 | 1d |
DAY_3 | 13 | 3d |
WEEK_1 | 14 | 1w |
MONTH_1 | 15 | 1M |
Order Action
Name | Code |
---|---|
SELL | 0 |
BUY | 1 |
Order Status
Name | Code | Description |
---|---|---|
OPEN | 0 | Open order, partially filled or not filled at all. |
FILLED | 1 | Fully filled order. |
CANCELED | 2 | Order canceled by the user, possibly partially filled. |
REJECTED | 3 | Order rejected by the system, possibly partially filled. |
Order Type
Name | Code |
---|---|
LIMIT | 0 |
MARKET | 1 |
LIMIT_IOC | 2 |
POST_ONLY | 3 |
STOP_LIMIT | 4 |
STOP_MARKET | 5 |
OCO | 6 |
Trade Role
Name | Code |
---|---|
TAKER | 0 |
MAKER | 1 |
Streaming Event Types
Name | Code |
---|---|
PARTIAL_ORDERBOOK_UPDATE | 1 |
PARTIAL_BALANCE_UPDATE | 2 |
USER_UPDATE | 3 |
ORDER_UPDATE | 4 |
TRADE_UPDATE | 5 |
CANDLESTICK_UPDATE | 6 |
TICKER_STAT_UPDATE | 7 |
Trigger Directions
Name | Code |
---|---|
NONE | 0 |
LESS_THAN_OR_EQUAL | 1 |
GREATER_THAN_OR_EQUAL | 2 |