Ticker Stats
Topic Format
symbol@ticker
- symbol: The trading pair symbol (e.g.,
ETH_USDT
).
Example Topic: ETH_USDT@ticker
Message Structure
Fields
Field | Type | Description |
---|---|---|
et | int32 | Event type (7 for ticker stats). |
a | string | Symbol name (e.g., ETH_USDT ). |
b | string | Current price. |
c | string | Close price 24h ago (nullable). |
d | string | High price in the last 24 hours. |
e | string | Low price in the last 24 hours. |
f | string | Base volume in the last 24 hours (e.g., ETH volume for ETH/USDT). |
g | string | Quote volume in the last 24 hours (e.g., USDT volume for ETH/USDT). |
h | string | Timestamp of the last update. |
i | string | Best bid price. |
k | string | Best ask price. |
Example Message
{
"et": 7,
"a": "ETH_USDT",
"b": "3.0000000",
"c": null,
"d": "3.0000000",
"e": "0.0000000",
"f": "0.050",
"g": "0.15000000",
"h": "1720780956931",
"i": "4001.00000",
"k": "4503.05000"
}