Order
When connected to the user data stream via Socket.IO, the system automatically streams order updates whenever changes occur.
Message Structure
Fields
Field | Type | Description |
---|---|---|
et | int32 | Event type (4 for order updates). |
o | string | Order ID. |
g | string | Linked Order ID. |
s | string | Symbol name (e.g., ETH_USDT ). |
p | string | Limit Price. |
c | string | Stop Price. |
v | string | Size of the order (amount of base currency). |
b | string | Budget (amount of quote currency). |
f | string | Filled amount (amount of base currency already matched). |
q | string | Purchased amount (amount of quote currency already bought/sold). |
a | int32 | Order Action |
t | int32 | Order Type |
e | int32 | Original Order Type |
r | int32 | Order Status |
u | string | User ID. |
w | string | Created time (timestamp in milliseconds). |
d | string | Last updated time (timestamp in milliseconds). |
z | string | Trigger time (timestamp in milliseconds). |
h | int32 | Trigger Direction |
Example Message
{
"et": 4,
"o": "7217339258215330666",
"s": "ETH_USDT",
"p": "1.0000000",
"v": "0.170",
"b": null,
"f": null,
"q": null,
"a": 1,
"t": 0,
"r": 0,
"u": "1",
"w": "1720747770838",
"d": "1720747770838"
}